XLX Multiprotocol Gateway Reflector
   XLX290 v2.5.3 - Dashboard v2.4.2-APZ Servidor de teste - CT7APZ  /  Service uptime: 2 days 01:06:18
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PortugalPortugal CT7APZ-B 70cm 31.10.2025 22:09 2 days 01:04:35 s DCS A 1.1.1.252
2 PortugalPortugal CT2JUF-B 70cm 01.11.2025 04:38 1 days 18:36:03 s DMRMmdvm J 1.1.1.236
3 PortugalPortugal CT7APZ-B 70cm 02.11.2025 02:12 0 days 21:01:34 s DMRMmdvm B 1.1.1.252
4 PortugalPortugal CT2GQI-B 70cm 02.11.2025 02:22 0 days 20:51:34 s DCS A 1.1.1.66
5 PortugalPortugal CS7BGB-B 70cm 02.11.2025 03:12 0 days 20:01:40 s DMRMmdvm B 1.1.1.177
6 PortugalPortugal CT7APZ-B 70cm 02.11.2025 04:01 0 days 19:13:03 s DCS A 1.1.1.252
ct7apz@gmail.com