XLX Multiprotocol Gateway Reflector
   XLX290 v2.5.3 - Dashboard v2.4.2-APZ Servidor de teste - CT7APZ  /  Service uptime: 10 days 21:32:06
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PortugalPortugal CT7APZ-B 70cm 14.05.2026 22:55 10 days 20:01:07 s DCS A 1.1.1.99
2 PortugalPortugal CT7APZ-B 70cm 14.05.2026 00:19 10 days 18:39:04 s DCS E 1.1.1.99
3 PortugalPortugal CT2GQI-B 70cm 24.05.2026 02:00 0 days 16:57:48 s DCS A 1.1.1.3
4 PortugalPortugal CT7APZ-B 70cm 24.05.2026 02:06 0 days 16:51:48 s DMRMmdvm B 1.1.1.99
5 PortugalPortugal CT2GQI-B 70cm 24.05.2026 03:23 0 days 15:34:54 s DMRMmdvm B 1.1.1.3
6 PortugalPortugal CR7BQY-B 70cm 24.05.2026 03:58 0 days 14:59:19 s DMRMmdvm B 1.1.1.212
7 PortugalPortugal CT1EBN-B 70cm 24.05.2026 08:37 0 days 10:20:51 s DMRMmdvm B 1.1.1.94
ct7apz@gmail.com